- NHL
Today / 6:08 PM SpreadTotalMoneyFlamesSabres+1,51.48 -1,52.70 6 O 61.83 U 62.00 2.20 1.70 - NHL
Today / 8:08 PM SpreadTotalMoneyStarsJets-1,53.00 +1,51.36 6 O 61.95 U 61.87 1.91 1.91 - NHL
Today / 11:08 PM SpreadTotalMoneyFlyersPanthers+1,51.87 -1,51.95 6 O 61.83 U 62.00 3.25 1.36 - NHL
Tomorrow / 12:08 AM SpreadTotalMoneySenatorsBruins+1,51.45 -1,52.80 5,5 O 5,51.83 U 5,52.00 2.15 1.74 - NHL
Tomorrow / 12:08 AM SpreadTotalMoneyRangersRed Wings-1,52.35 +1,51.62 6,5 O 6,51.95 U 6,51.87 1.55 2.50 - NHL
Tomorrow / 12:08 AM SpreadTotalMoneyCapitalsBlues-1,53.00 +1,51.40 6 O 61.83 U 62.00 1.83 2.00 - NHL
Tomorrow / 12:08 AM SpreadTotalMoneyCanadiensMaple Leafs+1,51.74 -1,52.15 6,5 O 6,52.00 U 6,51.83 2.85 1.44 - NHL
Tomorrow / 12:38 AM SpreadTotalMoneyDevilsIslanders-1,52.70 +1,51.48 6 O 61.87 U 61.95 1.70 2.20
Top Competitions
DEL Playoff
Germany
1
NHL
North America
26
AHL
North America
16
Champions Hockey League
Europe
1
Extraliga
Czech Republic
4
Extraliga - Playoff
Czech Republic
1
Liiga Playoffs
Finland
1
SHL
Sweden
14
SHL - Play-off
Sweden
1
All Competitions
All Countries
Germany
1
North America
42
World
1
Czech Republic
5
Finland
1
Sweden
15
Austria
11
Switzerland
8
Norway
3
Slovakia
1
ALL COUNTRIES
Game Lines
Game Lines
Spread
Total
Money Line
Toronto Marlies
@ Charlotte Checkers
+1,5
-1,5
O 5,5
U 5,5
Canadiens
@ Maple Leafs
+1,5
-1,5
O 6,5
U 6,5
Rangers
@ Red Wings
-1,5
+1,5
O 6,5
U 6,5
Senators
@ Bruins
+1,5
-1,5
O 5,5
U 5,5
Utah Hockey Club
@ Predators
+1,5
-1,5
O 6
U 6
Hurricanes
@ Avalanche
-1,5
+1,5
O 6,5
U 6,5